By David Bray
As summer slips away, you can count on the fact that some things are heating up with the release of the latest radio ratings. The new PPM release from Numeris completes the thirteen week period covering May 29th to August 27, 2017. Let’s take a look the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CHFI-FM once again with a 11.3% share of hours tuned for A12+ (down from 11.6% last time out). CHUM-FM takes the #1 spot with the ladies 25-54 delivering a 17.0% share (up from 16.4%) followed by CHFI-FM with a 13.3% share (down from 13.5%). In a strange twist, CHFI-FM holds the #1 spot for males 25-54, posting an 11.2% share (up from 10.0 % in the last 13 week book) followed by Q107 at 10.6% and BOOM-FM with 10.5%. In an even more unusual twist, CHFI-FM leads the way for M18-34 with a 14.8% share. For F18-34, CHUM-FM tops the list posting a 19.2% (down from 20.0%)
Vancouver: CBC Radio One grabs the #1 spot for A12+ with an 13.6% share of hours tuned (down from 13.8% last time out). Taking the top spot for F25-54 was QM-FM, posting a 14.6% share (down from 16.8% last time out). Virgin grabs the lead for M25-54 listeners, delivering a 10.4% share (up from 7.8%) followed closely by the FOX at 10.1%. The FOX is out in front for M18-34 with a 14.6% share of hrs. tuned (up from 14.0%). When it comes to Females 18-34, Z95.3 takes top spot with 17.1 % share.
Edmonton: 102.3 NOW Radio rules the roost for A12+ posting a 10.9% share of hours tuned (up from 10.5%). NOW! Radio takes top spot for F25-54, delivering a 16.9% share (down from 19.0%). NOW also tops the list for M25-54 with a 13.0% share (up from 12.0%). For M18-34, Sonic leads the way posting a 15.3% (down from 15.9%). For F18-34 NOW! delivered a 19.7 (down from 21.6 %).
Calgary: Country 105 leads the way for A12+ with a 10.6% (up from 8.9%). Country105 is popular with women, taking #1 spot for F25-54 delivering a 12.0% share (up from 11.1%). For M25-54, X92.9 is #1 with a 10.6% (up from 7.9%). CJAY92 takes top spot for M18-34 delivering a 14.8% (up from 13.1%). Country105 is #1 for F18-34 posting a 14.8% share (down from 15.8%)
Montreal (Total): CHMP 98.5FM is #1 for A12+ with a 13.5% share (down from 16.4%). The Beat 92.5 is tops with women, taking #1 spot for F25-54 delivering a 14.7% share (up from 11.4%). For M25-54, CHMP 98.5FM is on top at 14.3% share (down from 18.3%) followed by CHOM-FM at 12.1%. 96.9 CKOI is #1 for M18-34 with a 17.9 (down from 18.6% share). The Beat 92.5 is #1 for F18-34 with an 18.9%.
See summary charts below for a brief overview of share figures from the latest PPM 2017 Numeris release courtesy of David Bray.
Toronto
% Share of Hours Tuned | (Mon-Sun, 5a-1a)
Station | A12+
PPM May 29- Aug. 27 |
A12+
PPM Feb. 27- May 28 |
W25-54
PPM May 29- Aug. 27 |
W25-54
PPM Feb. 27- May 28 |
M25-54
PPM May 29- Aug. 27 |
M25-54
PPM Feb. 27- May 28 |
CBC Radio Two | 1.5 | 1.4 | .9 | .9 | 1.5 | 1.2 |
CBC Radio One | 8.7 | 8.8 | 5.1 | 4.7 | 5.6 | 5.0 |
AM 640 Toronto | 1.3 | 1.5 | .3 | .6 | 1.2 | 1.8 |
Classical 96.3 FM | 5.2 | 5.0 | 1.7 | 2.0 | 1.8 | 1.8 |
102.1 The Edge | 2.9 | 2.4 | 3.8 | 3.7 | 5.7 | 4.5 |
News Talk 1010 | 7.3 | 6.8 | 3.9 | 4.3 | 5.2 | 3.8 |
680 News | 6.9 | 6.5 | 5.7 | 6.0 | 8.5 | 7.5 |
93.5 The Move | 1.5 | 1.6 | 2.5 | 2.5 | 1.7 | 2.0 |
AM 740/96.7 FM | 4.2 | 4.2 | 1.0 | 1.1 | 1.9 | 1.8 |
Boom 97.3 | 8.4 | 9.4 | 10.0 | 12.4 | 10.5 | 12.5 |
98.1 CHFI-FM | 11.3 | 11.6 | 13.3 | 13.5 | 11.2 | 10.0 |
TSN 1050 | .3 | .8 | .1 | .3 | .7 | 1.2 |
104.5 CHUM-FM | 8.3 | 8.1 | 17.0 | 16.4 | 5.5 | 5.0 |
Z103.5 | 2.8 | 2.7 | 3.1 | 2.9 | 4.1 | 4.8 |
Q107 | 6.7 | 5.6 | 4.3 | 2.5 | 10.6 | 9.7 |
95.3 Fresh-FM | .3 | .4 | .5 | .4 | .3 | .5 |
KX 94.7 | 1.2 | 1.3 | 1.6 | 1.4 | 1.2 | 1.0 |
Sportsnet 590
The FAN |
2.9 | 3.3 | 1.8 | 1.5 | 4.7 | 6.4 |
Jazz FM 91 | 1.4 | .9 | 1.8 | 1.5 | .3 | .2 |
Jewel 88.5 | 1.2 | 1.2 | .9 | .8 | .3 | .3 |
Virgin Radio 99.9 | 5.7 | 5.5 | 6.9 | 5.6 | 6.0 | 6.8 |
KISS 92.5 | 3.5 | 3.6 | 5.9 | 5.9 | 3.4 | 2.8 |
G98.7 | 1.5 | 1.5 | 1.7 | 1.9 | .9 | 1.0 |
Indie 88.1 | 1.2 | 1.5 | 1.4 | 2.0 | 1.6 | 2.2 |
Vancouver
% Share of Hours Tuned | (Mon-Sun, 5a-1a)
Station | A12+
PPM May 29- Aug. 27 |
A12+
PPM Feb. 27- May 28 |
W25-54
PPM May 29- Aug. 27 |
W25-54
PPM Feb. 27- May 28 |
M25-54
PPM May 29- Aug. 27 |
M25-54
PPM Feb. 27- May 28 |
CBC Radio One | 13.6 | 13.8 | 4.2 | 5.0 | 7.6 | 8.2 |
CBC Radio Two | 3.2 | 2.8 | 1.7 | 1.9 | 3.1 | 1.3 |
94.5 Virgin Radio | 7.7 | 6.6 | 11.4 | 9.7 | 10.4 | 7.8 |
Rock 101 | 7.7 | 7.7 | 8.6 | 7.8 | 9.5 | 10.0 |
99.3 The Fox | 5.3 | 4.9 | 7.5 | 9.1 | 10.1 | 9.5 |
Team 1410 | .3 | .3 | 0.0 | .1 | .2 | .3 |
KISS Radio 104.9 | 4.1 | 3.2 | 6.5 | 3.5 | 4.4 | 3.6 |
LG104.3 | 4.4 | 5.4 | 5.7 | 4.0 | 4.4 | 6.0 |
AM 730 Traffic | 1.3 | 1.2 | 1.1 | 1.1 | 1.5 | 1.0 |
103.5 QM FM | 10.0 | 11.0 | 14.6 | 16.8 | 5.9 | 7.3 |
CISL 650 | 2.4 | 2.6 | 1.9 | 2.4 | .3 | .2 |
93.7 JR FM | 5.6 | 5.6 | 7.3 | 9.5 | 4.7 | 3.1 |
96.9 Jack FM | 4.9 | 4.8 | 4.8 | 4.7 | 8.4 | 7.1 |
CKNW | 10.0 | 9.8 | 2.5 | 3.2 | 7.9 | 7.9 |
102.7 The Peak | 3.1 | 3.4 | 4.5 | 4.3 | 4.9 | 6.5 |
The Team 1040 | 2.1 | 2.8 | .4 | 1.1 | 3.3 | 4.8 |
News 1130 | 4.5 | 5.1 | 3.1 | 2.9 | 6.0 | 7.1 |
Z 95.3 | 4.7 | 4.7 | 11.5 | 10.6 | 3.9 | 4.2 |
Praise 106.5 | 1.7 | 1.8 | 1.3 | 1.2 | 2.9 | 3.4 |
Edmonton
% Share of Hours Tuned | (Mon-Sun, 5a-1a)
Station | A12+
PPM May 29- Aug. 27 |
A12+
PPM Feb. 27- May 28 |
W25-54
PPM May 29- Aug. 27 |
W25-54
PPM Feb. 27- May 28 |
M25-54
PPM May 29- Aug. 27 |
M25-54
PPM Feb. 27- May 28 |
CBC Radio One | 5.2 | 6.6 | 3.7 | 3.4 | 3.1 | 4.6 |
CBC Radio Two | .7 | .8 | .6 | .7 | .1 | .1 |
CFBR-FM The Bear | 7.6 | 5.3 | 4.7 | 2.7 | 11.5 | 8.3 |
CFCW | 5.4 | 5.3 | 2.2 | 2.9 | 2.1 | 2.0 |
104.9 Virgin Radio | 3.0 | 3.0 | 3.9 | 4.2 | 2.7 | 2.4 |
TSN 1260 | 2.1 | 3.5 | .4 | .6 | 3.8 | 7.2 |
KISS 91.7 | 4.5 | 4.1 | 5.9 | 6.0 | 3.4 | 3.1 |
Sonic 102.9 | 7.2 | 6.5 | 11.6 | 9.7 | 9.8 | 10.2 |
630 CHED | 8.6 | 10.0 | 2.9 | 4.2 | 10.0 | 9.8 |
iNews880 | 1.0 | 1.2 | .1 | .8 | .4 | .4 |
K97 | 4.8 | 6.4 | 3.8 | 4.8 | 7.1 | 10.5 |
CISN Country | 9.6 | 9.2 | 11.7 | 10.0 | 8.0 | 6.8 |
UP 99.3 | 5.4 | 4.9 | 5.5 | 5.2 | 5.9 | 4.7 |
HOT 107 | 3.3 | 3.0 | 4.1 | 3.7 | 4.1 | 3.1 |
95.7 CRUZ FM | 3.3 | 3.2 | 3.8 | 3.9 | 4.9 | 5.3 |
92.5 Fresh-FM | 3.8 | 3.7 | 6.6 | 5.5 | 3.2 | 2.9 |
102.3 NOW! Radio | 10.9 | 10.5 | 16.9 | 19.0 | 13.0 | 12.0 |
96.3 Capital FM | 6.9 | 6.1 | 6.2 | 7.4 | 2.7 | 2.5 |
Calgary
% Share of Hours Tuned | (Mon-Sun, 5a-1a)
Station | A12+
PPM May 29- Aug. 27 |
A12+
PPM Feb. 27- May 28 |
W25-54
PPM May 29- Aug. 27 |
W25-54
PPM Feb. 27- May 28 |
M25-54
PPM May 29- Aug. 27 |
M25-54
PPM Feb. 27- May 28 |
CBC Radio One | 7.6 | 9.6 | 4.5 | 6.4 | 3.8 | 3.2 |
CBC Radio Two | 2.7 | 2.8 | 2.0 | 2.0 | 2.7 | 2.2 |
Sportsnet Fan 960 | 2.6 | 3.7 | .5 | 1.0 | 4.5 | 6.3 |
X92.9 | 5.5 | 4.5 | 4.3 | 3.9 | 10.6 | 7.9 |
CFFR 660 News | 4.9 | 4.9 | 1.9 | 3.0 | 5.0 | 3.7 |
Q107 | 5.9 | 6.1 | 4.1 | 4.1 | 7.1 | 8.5 |
XL103FM | 8.9 | 8.1 | 7.8 | 6.6 | 9.5 | 9.6 |
KISS 95.9 | 4.0 | 4.9 | 7.0 | 7.9 | 2.8 | 3.8 |
News Talk 770 | 7.6 | 7.8 | 2.4 | 2.8 | 2.5 | 3.8 |
98.5 Virgin Radio | 4.3 | 4.3 | 6.9 | 6.6 | 4.2 | 4.3 |
Soft Rock 97.7 | 5.6 | 5.0 | 7.9 | 7.0 | 4.9 | 4.3 |
96.9 Jack-FM | 5.2 | 5.2 | 6.7 | 6.9 | 7.3 | 7.2 |
CJAY 92 | 6.2 | 4.9 | 6.1 | 4.9 | 8.5 | 7.8 |
KOOL 101.5 | 4.0 | 4.3 | 5.8 | 7.8 | 3.6 | 3.3 |
90.3 AMP Radio | 4.4 | 4.0 | 7.0 | 5.1 | 4.7 | 4.9 |
Funny AM1060 | .6 | .8 | .6 | .5 | 1.0 | 1.4 |
Country 105 | 10.6 | 8.9 | 12.0 | 11.1 | 8.3 | 6.3 |
Wild 95.3 | 1.7 | 2.1 | 2.3 | 3.1 | 1.8 | 2.7 |
Montreal (Total)
% Share of Hours Tuned | (Mon-Sun, 5a-1a)
Station | A12+
PPM May 29- Aug. 27 |
A12+
PPM Feb. 27- May 28 |
W25-54
PPM May 29- Aug. 27 |
W25-54
PPM Feb. 27- May 28 |
M25-54
PPM May 29- Aug. 27 |
M25-54
PPM Feb. 27- May 28 |
CBF FM: 95,1 Première Chaîne | 9.4 | 10.8 | 6.4 | 8.3 | 5.9 | 6.2 |
CBFXFM: Ici Musique 100,7 | 1.9 | 1.7 | 1.7 | 1.4 | 1.3 | .9 |
CBC Radio Two | .6 | .8 | .5 | .8 | 1.0 | .7 |
CBC Radio One | 2.0 | 2.2 | .9 | 1.1 | 1.1 | .8 |
CFGLFM: 105.7 Rythme FM | 11.1 | 12.0 | 13.1 | 14.7 | 6.6 | 7.2 |
CHMPFM: 98.5 FM | 13.5 | 16.4 | 8.7 | 9.8 | 14.3 | 18.3 |
CHOM 97.7 FM | 7.0 | 6.2 | 5.0 | 4.6 | 12.1 | 12.2 |
CITEF3: 107,3 Rouge fm | 7.0 | 5.8 | 10.4 | 7.8 | 6.7 | 5.3 |
CJAD 800 | 6.2 | 6.9 | 4.5 | 5.4 | 2.7 | 3.1 |
Virgin Radio 96 | 8.3 | 7.6 | 10.4 | 11.4 | 10.3 | 9.2 |
CJPXFM: Radio Classique 99,5 | 2.6 | 2.0 | .7 | .6 | 1.5 | 1.4 |
CKAC: Radio circulation 730 | .2 | .2 | .2 | .2 | .3 | .2 |
CKBEFM: The Beat 92,5 | 10.3 | 8.4 | 14.7 | 11.4 | 10.8 | 9.3 |
TSN 690 | .8 | 1.2 | .5 | 1.0 | 1.4 | 1.9 |
CKLXFM:
91,9 Sport |
1.7 | 1.6 | .9 | .6 | 3.0 | 3.7 |
CKMFFM: NRJ Montréal 94.3 | 4.7 | 4.6 | 5.8 | 6.7 | 6.9 | 6.1 |
96.9 CKOI | 8.4 | 8.0 | 11.7 | 11.2 | 10.7 | 10.2 |
AM980 | .5 | .4 | 0.0 | .2 | .2 | 0.0 |
CIBL 101.5 | .1 | .1 | 0.0 | 0.0 | .1 | 0.1 |
David Bray is President of Bray & Partners Communications.
(416) 431-5792 | [email protected] | www.brayandpartners.com