By David Bray
It is time to see whose number is up (or down) with the release of the latest radio ratings. The new PPM release from Numeris completes the thirteen-week period covering August 28th to November 26th, 2017. Let’s take a look the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CHFI-FM once again with a 12.4% share of hours tuned for A12+ (up from 11.3% last time out). CHFI-FM takes the #1 spot with the women 25-54 delivering a 15.6% share (up from 13.3%) followed by CHUM-FM with a 13.4% share (down from 17.0%). In a strange twist, CHFI-FM holds the #1 spot for males 25-54, posting an 12.0% share (up from 11.2 % in the last 13 week book) followed by BOOM-FM at 8.9% and Q107 with 8.5%. In an even more unusual twist, CHFI-FM leads the way for M18-34 with a 17.1% share (up from 14.8%). For F18-34, CHFI-FM tops the list posting an 18.5%.
Vancouver: CBC Radio One grabs the #1 spot for A12+ with an 15.1% share of hours tuned (up from 13.6% ). Taking the top spot for F25-54 was QM-FM, posting a 15.4% share (up from 14.6% last time out). FOX grabs the lead for M25-54 listeners, delivering a 11.1% share (up from 10.1%) followed by the Rock101 at 10.1% (up from 9.5%) The FOX is out in front for M18-34 with a 15.0% share of hrs. tuned (up from 14.6%). When it comes to Females 18-34, Z95.3 takes top spot with 17.1 % share.
Edmonton: 102.3 NOW Radio rules the roost for A12+ posting a 9.7% share of hours tuned (down from 10.9%). NOW! Radio takes top spot for F25-54, delivering a 14.1% share (down from 16.9%). NOW also tops the list for M25-54 with an 11.9% share (down from 13.0%). For M18-34, Sonic leads the way posting an 18.3% (up from 15.3%). For F18-34 Sonic delivered a 16.8%.
Calgary: Country 105 leads the way for A12+ with an 8.5% (down from 10.6%). Country105 is popular with the women, taking #1 spot for F25-54 delivering a 10.4% share (down from 12.0%). For M25-54, CJAY92 is #1 with a 10.0% (up from 8.5%). CJAY92 takes top spot for M18-34 delivering a 17.5% (up from 14.8%). Country105 is #1 for F18-34 posting a 15.8% share (up from 14.8%)
Montreal (Total): CHMP 98.5FM is #1 for A12+ with a 15.9% share (up from 13.5%). CFGL-FM is tops with the women, taking #1 spot for F25-54 delivering a 16.4% share (up from 13.1%). For M25-54, CHMP 98.5FM is on top at 15.7% share (up from 14.3%) followed closely by CHOM-FM at 14.4%. Virgin Radio is #1 for M18-34 with a 14.8%. The Beat 92.5 is #1 for F18-34 with a 15.1% (down from 18.9%).
Toronto
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+ PPM Aug. 28- Nov. 26 |
A12+ PPM May 29- Aug. 27 |
W25-54 PPM Aug. 28- Nov. 26 |
W25-54 PPM May 29- Aug. 27 |
M25-54 PPM Aug. 28- Nov. 26 |
M25-54 PPM May 29- Aug. 27 |
CBC Radio Two | 2.1 | 1.5 | 1.9 | .9 | 2.9 | 1.5 |
CBC Radio One | 10.1 | 8.7 | 6.4 | 5.1 | 7.1 | 5.6 |
AM 640 Toronto | 1.6 | 1.3 | 1.0 | .3 | 1.7 | 1.2 |
Classical 96.3 FM | 6.4 | 5.2 | 2.6 | 1.7 | 2.7 | 1.8 |
102.1 The Edge | 2.9 | 2.9 | 3.6 | 3.8 | 6.2 | 5.7 |
News Talk 1010 | 7.6 | 7.3 | 4.3 | 3.9 | 4.0 | 5.2 |
680 News | 6.9 | 6.9 | 5.8 | 5.7 | 8.3 | 8.5 |
93.5 The Move | 1.5 | 1.5 | 2.1 | 2.5 | 1.3 | 1.7 |
AM 740/96.7 FM | 4.1 | 4.2 | 1.1 | 1.0 | 1.3 | 1.9 |
Boom 97.3 | 7.6 | 8.4 | 10.4 | 10.0 | 8.9 | 10.5 |
98.1 CHFI-FM | 12.4 | 11.3 | 15.6 | 13.3 | 12.0 | 11.2 |
TSN 1050 | .5 | .3 | .4 | .1 | 1.0 | .7 |
104.5 CHUM-FM | 6.5 | 8.3 | 13.4 | 17.0 | 4.6 | 5.5 |
Z103.5 | 2.6 | 2.8 | 3.0 | 3.1 | 4.2 | 4.1 |
Q107 | 6.2 | 6.7 | 3.4 | 4.3 | 8.5 | 10.6 |
KX 94.7 | 1.0 | 1.2 | 1.4 | 1.6 | 1.1 | 1.2 |
Sportsnet 590
The FAN |
2.1 | 2.9 | 1.1 | 1.8 | 4.1 | 4.7 |
Jazz FM 91 | 1.5 | 1.4 | 1.3 | 1.8 | .4 | .3 |
Jewel 88.5 | 1.1 | 1.2 | .7 | .9 | .2 | .3 |
Virgin Radio 99.9 | 4.9 | 5.7 | 5.3 | 6.9 | 5.0 | 6.0 |
KISS 92.5 | 3.8 | 3.5 | 7.6 | 5.9 | 4.2 | 3.4 |
G98.7 | 1.2 | 1.5 | 1.5 | 1.7 | 1.1 | .9 |
Indie 88.1 | 1.0 | 1.2 | 1.2 | 1.4 | 2.0 | 1.6 |
Vancouver
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+ PPM Aug. 28- Nov. 26 |
A12+ PPM May 29- Aug. 27 |
W25-54 PPM Aug. 28- Nov. 26 |
W25-54 PPM May 29- Aug. 27 |
M25-54 PPM Aug. 28- Nov. 26 |
M25-54 PPM May 29- Aug. 27 |
CBC Radio One | 15.1 | 13.6 | 5.2 | 4.2 | 9.0 | 7.6 |
CBC Radio Two | 3.4 | 3.2 | 1.5 | 1.7 | 1.8 | 3.1 |
94.5 Virgin Radio | 7.5 | 7.7 | 12.7 | 11.4 | 8.3 | 10.4 |
Rock 101 | 8.0 | 7.7 | 9.2 | 8.6 | 10.1 | 9.5 |
99.3 The Fox | 4.7 | 5.3 | 4.7 | 7.5 | 11.1 | 10.1 |
Team 1410 | .3 | .3 | .1 | 0.0 | .3 | .2 |
KISS Radio 104.9 | 3.0 | 4.1 | 6.3 | 6.5 | 3.0 | 4.4 |
LG104.3 | 5.0 | 4.4 | 4.2 | 5.7 | 5.1 | 4.4 |
AM 730 Traffic | 1.2 | 1.3 | .8 | 1.1 | 1.3 | 1.5 |
103.5 QM FM | 11.2 | 10.0 | 15.4 | 14.6 | 6.9 | 5.9 |
CISL 650 | 1.3 | 2.4 | 1.5 | 1.9 | 1.2 | .3 |
93.7 JR FM | 5.9 | 5.6 | 7.9 | 7.3 | 4.3 | 4.7 |
96.9 Jack FM | 4.1 | 4.9 | 3.8 | 4.8 | 7.5 | 8.4 |
CKNW | 10.2 | 10.0 | 1.9 | 2.5 | 8.7 | 7.9 |
102.7 The Peak | 3.8 | 3.1 | 6.4 | 4.5 | 4.6 | 4.9 |
The Team 1040 | 1.8 | 2.1 | .4 | .4 | 2.2 | 3.3 |
News 1130 | 5.3 | 4.5 | 3.5 | 3.1 | 6.1 | 6.0 |
Z 95.3 | 4.8 | 4.7 | 11.9 | 11.5 | 4.5 | 3.9 |
Praise 106.5 | 1.8 | 1.7 | 1.4 | 1.3 | 3.0 | 2.9 |
Edmonton
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+ PPM Aug. 28- Nov. 26 |
A12+ PPM May 29- Aug. 27 |
W25-54 PPM Aug. 28- Nov. 26 |
W25-54 PPM May 29- Aug. 27 |
M25-54 PPM Aug. 28- Nov. 26 |
M25-54 PPM May 29- Aug. 27 |
CBC Radio One | 6.8 | 5.2 | 4.3 | 3.7 | 5.5 | 3.1 |
CBC Radio Two | .7 | .7 | .8 | .6 | .2 | .1 |
CFBR-FM The Bear | 6.8 | 7.6 | 5.2 | 4.7 | 10.8 | 11.5 |
CFCW | 5.2 | 5.4 | 1.5 | 2.2 | 2.2 | 2.1 |
104.9 Virgin Radio | 2.7 | 3.0 | 3.5 | 3.9 | 2.5 | 2.7 |
TSN 1260 | 2.1 | 2.1 | .3 | .4 | 3.9 | 3.8 |
KISS 91.7 | 4.9 | 4.5 | 8.5 | 5.9 | 2.8 | 3.4 |
Sonic 102.9 | 7.9 | 7.2 | 12.6 | 11.6 | 11.1 | 9.8 |
630 CHED | 9.2 | 8.6 | 2.8 | 2.9 | 10.7 | 10.0 |
iNews880 | 1.4 | 1.0 | .1 | .1 | .4 | .4 |
K97 | 4.9 | 4.8 | 4.7 | 3.8 | 7.2 | 7.1 |
CISN Country | 7.2 | 9.6 | 8.1 | 11.7 | 4.5 | 8.0 |
UP 99.3 | 5.1 | 5.4 | 6.3 | 5.5 | 5.5 | 5.9 |
HOT 107 | 2.4 | 3.3 | 2.8 | 4.1 | 3.2 | 4.1 |
95.7 CRUZ FM | 4.6 | 3.3 | 5.9 | 3.8 | 6.6 | 4.9 |
92.5 Fresh-FM | 4.0 | 3.8 | 7.7 | 6.6 | 3.4 | 3.2 |
102.3 NOW! Radio | 9.7 | 10.9 | 14.1 | 16.9 | 11.9 | 13.0 |
96.3 Capital FM | 9.1 | 6.9 | 5.4 | 6.2 | 2.8 | 2.7 |
CKUA-FM | 2.3 | 2.0 | .9 | 1.5 | 1.0 | 1.0 |
Calgary
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+ PPM Aug. 28- Nov. 26 |
A12+ PPM May 29- Aug. 27 |
W25-54 PPM Aug. 28- Nov. 26 |
W25-54 PPM May 29- Aug. 27 |
M25-54 PPM Aug. 28- Nov. 26 |
M25-54 PPM May 29- Aug. 27 |
|
CBC Radio One | 8.1 | 7.6 | 3.6 | 4.5 | 3.1 | 3.8 | |
CBC Radio Two | 2.3 | 2.7 | 1.5 | 2.0 | 2.2 | 2.7 | |
Sportsnet Fan 960 | 3.0 | 2.6 | .4 | .5 | 4.9 | 4.5 | |
X92.9 | 5.3 | 5.5 | 4.4 | 4.3 | 8.9 | 10.6 | |
CFFR 660 News | 5.2 | 4.9 | 2.0 | 1.9 | 4.9 | 5.0 | |
Q107 | 5.8 | 5.9 | 3.8 | 4.1 | 9.6 | 7.1 | |
XL103FM | 8.3 | 8.9 | 6.6 | 7.8 | 8.4 | 9.5 | |
KISS 95.9 | 3.5 | 4.0 | 7.3 | 7.0 | 3.0 | 2.8 | |
News Talk 770 | 8.2 | 7.6 | 2.4 | 2.4 | 2.0 | 2.5 | |
98.5 Virgin Radio | 4.5 | 4.3 | 7.8 | 6.9 | 4.7 | 4.2 | |
Soft Rock 97.7 | 4.6 | 5.6 | 6.5 | 7.9 | 4.1 | 4.9 | |
96.9 Jack-FM | 4.9 | 5.2 | 7.3 | 6.7 | 4.6 | 7.3 | |
CJAY 92 | 5.6 | 6.2 | 4.2 | 6.1 | 10.0 | 8.5 | |
KOOL 101.5 | 3.6 | 4.0 | 6.5 | 5.8 | 4.1 | 3.6 | |
90.3 AMP Radio | 3.5 | 4.4 | 5.5 | 7.0 | 3.7 | 4.7 | |
Funny AM1060 | .8 | .6 | .7 | .6 | 1.2 | 1.0 | |
Country 105 | 8.5 | 10.6 | 10.4 | 12.0 | 5.9 | 8.3 | |
Wild 95.3 | 1.5 | 1.7 | 2.4 | 2.3 | 1.3 | 1.8 |
Montreal (Total)
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+ PPM Aug. 28- Nov. 26 |
A12+ PPM May 29- Aug. 27 |
W25-54 PPM Aug. 28- Nov. 26 |
W25-54 PPM May 29- Aug. 27 |
M25-54 PPM Aug. 28- Nov. 26 |
M25-54 PPM May 29- Aug. 27 |
CBF FM: 95,1 Première Chaîne | 10.4 | 9.4 | 6.9 | 6.4 | 7.2 | 5.9 |
CBFXFM: Ici Musique 100,7 | 1.9 | 1.9 | 1.5 | 1.7 | 1.0 | 1.3 |
CBC Radio Two | .7 | .6 | .4 | .5 | 1.3 | 1.0 |
CBC Radio One | 2.1 | 2.0 | 1.1 | .9 | 1.2 | 1.1 |
CFGLFM: 105.7 Rythme FM | 11.1 | 11.1 | 16.4 | 13.1 | 7.5 | 6.6 |
CHMPFM: 98.5 FM | 15.9 | 13.5 | 10.9 | 8.7 | 15.7 | 14.3 |
CHOM 97.7 FM | 7.3 | 7.0 | 5.6 | 5.0 | 14.4 | 12.1 |
CITEF3: 107,3 Rouge fm | 6.1 | 7.0 | 9.2 | 10.4 | 4.7 | 6.7 |
CJAD 800 | 6.5 | 6.2 | 4.8 | 4.5 | 2.9 | 2.7 |
Virgin Radio 96 | 7.1 | 8.3 | 9.1 | 10.4 | 8.3 | 10.3 |
CJPXFM: Radio Classique 99,5 | 2.2 | 2.6 | .9 | .7 | .8 | 1.5 |
CKAC: Radio circulation 730 | .2 | .2 | .2 | .2 | .2 | .3 |
CKBEFM: The Beat 92,5 | 9.2 | 10.3 | 12.2 | 14.7 | 10.7 | 10.8 |
TSN 690 | 1.0 | .8 | .4 | .5 | 2.0 | 1.4 |
CKLXFM:
91,9 Sport |
2.1 | 1.7 | .9 | .9 | 3.3 | 3.0 |
CKMFFM: NRJ Montréal 94.3 | 4.5 | 4.7 | 6.3 | 5.8 | 7.1 | 6.9 |
96.9 CKOI | 6.6 | 8.4 | 9.0 | 11.7 | 8.6 | 10.7 |
AM980 | .4 | .5 | .1 | 0.0 | .2 | .2 |
CIBL 101.5 | .1 | .1 | 0.0 | 0.0 | .2 | .1 |
David Bray is President of Bray & Partners Communications.
(416) 431-5792 | [email protected] | www.brayandpartners.com