By David Bray
As we sit stuck in a winter freeze, things are starting to heat up… with the release of the latest radio ratings. The new PPM release from Numeris completes the thirteen-week period covering November 27th, 2017 to February 25th, 2018. Let’s take a look at the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CHFI-FM once again with a 14.6% share of hours tuned for A12+ (up from 12.4% last time out). CHFI got a ratings boost from their month of all Christmas music, a yearly programming move that has certainly paid off. CHFI-FM takes the #1 spot with the women 25-54 delivering a 17.9% share (up from 15.6%) followed by CHUM-FM with a 12.1% share (down from 13.4%). CHUM-FM didn’t employ the all Christmas strategy and thus took a hit in December. In a strange twist, CHFI-FM holds the #1 spot for males 25-54, posting an 13.3% share (up from 12.0 % in the last 13 week book) followed by 680News at 8.4% and Q107 with 7.8%. In an even more unusual twist, CHFI-FM leads the way for M18-34 with a 12.1% share. For F18-34, CHFI-FM tops the list posting a whopping 24.2%.
Vancouver: CBC Radio One grabs the #1 spot for A12+ with an 15.7% share of hours tuned (up from 15.1%). Taking the top spot for F25-54 was QM-FM, posting a 19.6% share (up from 15.4% last time out). QM is another station that benefited from the month of all Christmas music. FOX grabs the lead for M25-54 listeners, delivering a 11.4% share (up from 11.1%) followed by the Rock101 at 10.3% (up from 10.1%). The FOX is out in front for M18-34 with a 15.8% share of hours tuned (up from 15.0%). When it comes to Females 18-34, QM-FM takes top spot with an impressive 21.5 % share.
Edmonton: 102.3 NOW Radio rules the roost for A12+ posting a 9.7% share of hours tuned (flat with last time out). NOW! Radio takes top spot for F25-54, delivering a 15.6% share (up from 14.1%). NOW also tops the list for M25-54 with a 13.1% share (up from 11.9%). For M18-34, NOW leads the way posting a 22.1% followed by Sonic at 16.6%. For F18-34 Sonic delivered a 14.7%.
Calgary: NewsTalk770 leads the way for A12+ with an 8.2% (flat with last time out). KISS 95.9 is popular with women, taking #1 spot for F25-54 delivering a 12.2% share (up from 7.3%). For M25-54, X92.9 is #1 with a 10.9% (up from 8.9%). X92.9 takes top spot for M18-34 delivering a 12.7%. Country105 is #1 for F18-34 posting a 13.6% share (down from 15.8%)
Montreal (Total): CHMP 98.5FM is #1 for A12+ with a 14.3% share (down from 15.9%). CFGL-FM is tops with women, taking #1 spot for F25-54 delivering a 15.7% share (flat with last time out). For M25-54, CHMP 98.5FM is on top at 15.7% share (up from 14.3%) followed by CHOM-FM at 13.8%. CKOI FM is #1 for M18-34 with a 12.0%. followed by CHOM-FM at 11.0%. 105.7 Rythme FM is #1 for F18-34 with a 13.0%.
Toronto
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+
PPM Nov. 27- Feb. 25 |
A12+
PPM Aug. 28- Nov. 26 |
W25-54
PPM Nov. 27- Feb. 25 |
W25-54
PPM Aug. 28- Nov. 26 |
M25-54
PPM Nov. 27- Feb. 25 |
M25-54
PPM Aug. 28- Nov. 26 |
CBC Radio Two | 2.0 | 2.1 | 12.4 | 1.9 | 2.2 | 2.9 |
CBC Radio One | 10.6 | 10.1 | 7.1 | 6.4 | 7.1 | 7.1 |
AM 640 Toronto | 1.7 | 1.6 | 1.1 | 1.0 | 1.8 | 1.7 |
Classical 96.3 FM | 7.3 | 6.4 | 4.5 | 2.6 | 3.3 | 2.7 |
102.1 The Edge | 3.1 | 2.9 | 4.5 | 3.6 | 6.5 | 6.2 |
News Talk 1010 | 7.2 | 7.6 | 4.2 | 4.3 | 3.6 | 4.0 |
680 News | 6.8 | 6.9 | 5.9 | 5.8 | 8.4 | 8.3 |
93.5 The Move | 1.0 | 1.5 | 1.7 | 2.1 | 1.1 | 1.3 |
AM 740/96.7 FM | 3.7 | 4.1 | .6 | 1.1 | 1.1 | 1.3 |
Boom 97.3 | 6.5 | 7.6 | 8.6 | 10.4 | 6.9 | 8.9 |
98.1 CHFI-FM | 14.6 | 12.4 | 17.9 | 15.6 | 13.3 | 12.0 |
TSN 1050 | 0.5 | .5 | .3 | .4 | 1.2 | 1.0 |
104.5 CHUM-FM | 6.6 | 6.5 | 12.1 | 13.4 | 5.7 | 4.6 |
Z103.5 | 1.8 | 2.6 | 2.6 | 3.0 | 3.9 | 4.2 |
Q107 | 5.4 | 6.2 | 2.7 | 3.4 | 7.8 | 8.5 |
KX 94.7 | .9 | 1.0 | 1.3 | 1.4 | .8 | 1.1 |
Sportsnet 590
The FAN |
1.6 | 2.1 | .7 | 1.1 | 4.0 | 4.1 |
Jazz FM 91 | 1.9 | 1.5 | 2.2 | 1.3 | .8 | .4 |
Jewel 88.5 | 1.0 | 1.1 | .5 | .7 | .5 | .2 |
Virgin Radio 99.9 | 5.5 | 4.9 | 6.9 | 5.3 | 5.4 | 5.0 |
KISS 92.5 | 3.5 | 3.8 | 6.2 | 7.6 | 3.8 | 4.2 |
G98.7 | .8 | 1.2 | .9 | 1.5 | .5 | 1.1 |
Indie 88.1 | 1.0 | 1.0 | 1.3 | 1.2 | 2.3 | 2.0 |
Vancouver
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+
PPM Nov. 27- Feb. 25 |
A12+
PPM Aug. 28- Nov. 26 |
W25-54
PPM Nov. 27- Feb. 25 |
W25-54
PPM Aug. 28- Nov. 26 |
M25-54
PPM Nov. 27- Feb. 25 |
M25-54
PPM Aug. 28- Nov. 26 |
CBC Radio One | 15.7 | 15.1 | 5.1 | 5.2 | 9.0 | 9.0 |
CBC Radio Two | 3.3 | 3.4 | 1.5 | 1.5 | 1.8 | 1.8 |
94.5 Virgin Radio | 6.3 | 7.5 | 11.3 | 12.7 | 7.6 | 8.3 |
Rock 101 | 8.5 | 8.0 | 10.3 | 9.2 | 10.3 | 10.1 |
99.3 The Fox | 4.5 | 4.7 | 4.6 | 4.7 | 11.4 | 11.1 |
Team 1410 | .3 | .3 | 0.0 | .1 | .2 | .3 |
KISS Radio 104.9 | 2.6 | 3.0 | 5.0 | 6.3 | 2.8 | 3.0 |
LG104.3 | 4.3 | 5.0 | 3.7 | 4.2 | 3.0 | 5.1 |
AM 730 Traffic | 1.3 | 1.2 | .8 | .8 | 1.5 | 1.3 |
103.5 QM FM | 13.8 | 11.2 | 19.6 | 15.4 | 9.0 | 6.9 |
CISL 650 | 1.6 | 1.3 | 1.8 | 1.5 | 1.0 | 1.2 |
93.7 JR FM | 5.1 | 5.9 | 6.9 | 7.9 | 4.4 | 4.3 |
96.9 Jack FM | 3.9 | 4.1 | 3.9 | 3.8 | 6.6 | 7.5 |
CKNW | 10.2 | 10.2 | 2.1 | 1.9 | 9.9 | 8.7 |
102.7 The Peak | 3.2 | 3.8 | 5.9 | 6.4 | 4.3 | 4.6 |
The Team 1040 | 1.6 | 1.8 | .3 | .4 | 1.7 | 2.2 |
News 1130 | 5.6 | 5.3 | 3.9 | 3.5 | 6.4 | 6.1 |
Z 95.3 | 4.9 | 4.8 | 10.5 | 11.9 | 4.6 | 4.5 |
Praise 106.5 | 2.4 | 1.8 | 1.7 | 1.4 | 2.9 | 3.0 |
Edmonton
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+
PPM Nov. 27- Feb. 25 |
A12+
PPM Aug. 28- Nov. 26 |
W25-54
PPM Nov. 27- Feb. 25 |
W25-54
PPM Aug. 28- Nov. 26 |
M25-54
PPM Nov. 27- Feb. 25 |
M25-54
PPM Aug. 28- Nov. 26 |
CBC Radio One | 7.2 | 6.8 | 3.6 | 4.3 | 5.1 | 5.5 |
CBC Radio Two | 1.0 | .7 | .7 | .8 | .2 | .2 |
CFBR-FM The Bear | 6.0 | 6.8 | 4.4 | 5.2 | 10.9 | 10.8 |
CFCW | 5.3 | 5.2 | 1.3 | 1.5 | 2.0 | 2.2 |
104.9 Virgin Radio | 3.8 | 2.7 | 6.2 | 3.5 | 3.4 | 2.5 |
TSN 1260 | 2.2 | 2.1 | .3 | .3 | 4.3 | 3.9 |
KISS 91.7 | 4.1 | 4.9 | 6.8 | 8.5 | 2.6 | 2.8 |
Sonic 102.9 | 6.9 | 7.9 | 10.3 | 12.6 | 11.0 | 11.1 |
630 CHED | 7.1 | 9.2 | 2.2 | 2.8 | 6.1 | 10.7 |
iNews880 | 1.1 | 1.4 | .1 | .1 | .4 | .4 |
K97 | 5.4 | 4.9 | 5.4 | 4.7 | 9.1 | 7.2 |
CISN Country | 7.3 | 7.2 | 6.7 | 8.1 | 3.0 | 4.5 |
UP 99.3 | 5.8 | 5.1 | 7.0 | 6.3 | 5.8 | 5.5 |
HOT 107 | 2.4 | 2.4 | 2.9 | 2.8 | 2.7 | 3.2 |
95.7 CRUZ FM | 4.1 | 4.6 | 4.7 | 5.9 | 5.6 | 6.6 |
92.5 Fresh-FM | 6.0 | 4.0 | 10.0 | 7.7 | 3.8 | 3.4 |
102.3 NOW! Radio | 9.7 | 9.7 | 15.6 | 14.1 | 13.1 | 11.9 |
96.3 Capital FM | 7.3 | 9.1 | 7.2 | 5.4 | 5.9 | 2.8 |
CKUA-FM | 2.4 | 2.3 | 1.2 | .9 | 1.2 | 1.0 |
Calgary
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+
PPM Nov. 27- Feb. 25 |
A12+
PPM Aug. 28- Nov. 26 |
W25-54
PPM Nov. 27- Feb. 25 |
W25-54
PPM Aug. 28- Nov. 26 |
M25-54
PPM Nov. 27- Feb. 25 |
M25-54
PPM Aug. 28- Nov. 26 |
|
CBC Radio One | 8.2 | 8.1 | 3.3 | 3.6 | 2.7 | 3.1 | |
CBC Radio Two | 2.4 | 2.3 | 1.9 | 1.5 | 2.2 | 2.2 | |
Sportsnet Fan 960 | 3.1 | 3.0 | .6 | .4 | 4.6 | 4.9 | |
X92.9 | 5.7 | 5.3 | 4.7 | 4.4 | 10.9 | 8.9 | |
CFFR 660 News | 5.6 | 5.2 | 3.1 | 2.0 | 4.8 | 4.9 | |
Q107 | 6.4 | 5.8 | 3.6 | 3.8 | 10.0 | 9.6 | |
XL103FM | 8.1 | 8.3 | 6.6 | 6.6 | 9.1 | 8.4 | |
KISS 95.9 | 7.5 | 3.5 | 12.2 | 7.3 | 6.7 | 3.0 | |
News Talk 770 | 8.2 | 8.2 | 2.9 | 2.4 | 2.3 | 2.0 | |
98.5 Virgin Radio | 3.9 | 4.5 | 5.9 | 7.8 | 4.8 | 4.7 | |
Soft Rock 97.7 | 4.4 | 4.6 | 6.6 | 6.5 | 3.0 | 4.1 | |
96.9 Jack-FM | 3.5 | 4.9 | 5.1 | 7.3 | 3.3 | 4.6 | |
CJAY 92 | 4.2 | 5.6 | 3.7 | 4.2 | 7.7 | 10.0 | |
KOOL 101.5 | 3.8 | 3.6 | 6.5 | 6.5 | 4.7 | 4.1 | |
90.3 AMP Radio | 3.6 | 3.5 | 5.7 | 5.5 | 3.7 | 3.7 | |
Funny AM1060 | .8 | .8 | .7 | .7 | 1.0 | 1.2 | |
Country 105 | 7.9 | 8.5 | 10.6 | 10.4 | 5.4 | 5.9 | |
Wild 95.3 | 2.8 | 1.5 | 5.2 | 2.4 | 2.6 | 1.3 |
Montreal (Total)
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+
PPM Nov. 27- Feb. 25 |
A12+
PPM Aug. 28- Nov. 26 |
W25-54
PPM Nov. 27- Feb. 25 |
W25-54
PPM Aug. 28- Nov. 26 |
M25-54
PPM Nov. 27- Feb. 25 |
M25-54
PPM Aug. 28- Nov. 26 |
CBF FM: 95,1 Première Chaîne | 11.0 | 10.4 | 6.5 | 6.9 | 7.0 | 7.2 |
CBFXFM: Ici Musique 100,7 | 1.8 | 1.9 | 1.4 | 1.5 | 1.2 | 1.0 |
CBC Radio Two | .7 | .7 | .4 | .4 | 1.3 | 1.3 |
CBC Radio One | 2.6 | 2.1 | 1.5 | 1.1 | 1.3 | 1.2 |
CFGLFM: 105.7 Rythme FM | 12.6 | 11.1 | 15.7 | 16.4 | 7.7 | 7.5 |
CHMPFM: 98.5 FM | 14.3 | 15.9 | 8.9 | 10.9 | 15.7 | 15.7 |
CHOM 97.7 FM | 6.2 | 7.3 | 4.1 | 5.6 | 13.8 | 14.4 |
CITEF3: 107,3 Rouge fm | 6.8 | 6.1 | 11.5 | 9.2 | 4.7 | 4.7 |
CJAD 800 | 6.8 | 6.5 | 4.6 | 4.8 | 3.2 | 2.9 |
Virgin Radio 96 | 5.7 | 7.1 | 8.7 | 9.1 | 7.5 | 8.3 |
CJPXFM: Radio Classique 99,5 | 0.0 | 2.2 | 0.0 | .9 | 0.0 | .8 |
CKAC: Radio circulation 730 | .2 | .2 | .2 | .2 | .2 | .2 |
CKBEFM: The Beat 92,5 | 9.0 | 9.2 | 11.3 | 12.2 | 10.1 | 10.7 |
TSN 690 | 1.5 | 1.0 | .4 | .4 | 3.8 | 2.0 |
CKLXFM:
91,9 Sport |
2.0 | 2.1 | .7 | .9 | 3.0 | 3.3 |
CKMFFM: NRJ Montréal 94.3 | 4.8 | 4.5 | 7.1 | 6.3 | 6.9 | 7.1 |
96.9 CKOI | 6.8 | 6.6 | 10.8 | 9.0 | 8.1 | 8.6 |
AM980 | .3 | .4 | .1 | .1 | .1 | .2 |
CIBL 101.5 | 0.0 | .1 | 0.0 | 0.0 | .1 | .2 |
*Source: PPM 2017/ 2018 Numeris.
David Bray is President of Bray & Partners Communications. David’s single “Crowded Isolation” is playlisted on 100 stations worldwide.
(416) 431-5792
[email protected]
brayandpartners.com
davidbray.ca