The new PPM release from Numeris covers the 13-week period from Aug. 27 to Nov. 25, 2018. Here’s a look at the five Canadian PPM markets:
Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering an 11.8% share for A12+ (up from 10.0%). CHFI-FM grabs the #1 spot with women 25-54 delivering a 15.3% share (up from 12.7%). BOOM-FM holds the #1 spot for males 25-54, posting a 12.4% share (up from 11.7 % in the last 13 week book). Q107 continues to decline in A12+, F25-54, and core demo M25-54. BOOM-FM leads the way for M18-34 with a 10.7% share. For F18-34, CHFI-FM dominates, posting a 20.6%.
Vancouver: CBC Radio One grabs the #1 spot for A12+ with a 15.6% share of hours tuned (up from 12.3%). Taking the top spot for F25-54 was QM-FM, posting a 17.9% share (up from 17.7% last time out). CFOX grabs the lead for M25-54 listeners, delivering a 12.5% share (down from 13.0 %). CFOX is out in front for M18-34 with a 15.9 % share of hrs. tuned (down from 20.8 %). When it comes to females 18-34, Virgin takes top spot posting a 14.4 % share.
Edmonton: 630 CHED is #1 with A12+ posting a 9.1% share of hours tuned (up from 7.0 % last time out). NOW! Radio takes top spot for F25-54, delivering a 21.2% share (up from 22.0 %). NOW tops the list for M25-54 with an 11.0% share (down from 12.5%). For M18-34, NOW leads the way posting a 12.5%. NOW also led with F18-34 delivering a 17.0% (up from 16.9%).
Calgary: Country 105 leads the way for A12+ with a 9.8% (up from 9.7% last time out). Country 105 is popular with women, taking #1 spot for F25-54 delivering a 16.5% share (up from 13.1%). For M25-54, X92.9 is #1 with an 11.8% (up from 10.8%). X92.9 takes top spot for M18-34 delivering a 10.8%. Country105 is #1 (waaaay out front) for F18-34 posting a 21.7% share.
Montreal: CHMP 98.5FM is #1 for A12+ (Franco) with a 20.1% share (up from 14.8%). For A12+ (Anglo), CJAD 800 is #1 with a 28.7% (up from 28.1%). CITE-FM is tops with the women, taking #1 spot for F25-54 (Franco) delivering a 21.0% share (up from 15.7%). For F25-54 (Anglo) The Beat 92.5 is #1 with a 29.9% share (up from 27.9). For M25-54 (Franco), CHMP 98.5FM is on top at 19.9% share (up from 15.7%) followed by CHOM-FM with 14.4%. For M25-54 (Anglo), CHOM-FM is #1 at 23.7% (down from 25.0%)
See summary charts below: A brief overview of share figures from the latest PPM 2018 Numeris release courtesy of David Bray.
Toronto
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 27-Nov. 25 |
A12+
PPM May 28-Aug. 26 |
W25-54
PPM Aug. 27-Nov. 25 |
W25-54
PPM May 28-Aug. 26 |
M25-54
PPM Aug. 27-Nov. 25 |
M25-54
PPM May 28-Aug. 26 |
CBC Radio Two | 1.8 | 2.2 | 1.5 | 1.4 | 1.8 | 2.3 |
CBC Radio One | 11.8 | 10.0 | 11.8 | 8.6 | 9.1 | 7.0 |
AM 640 Toronto | 2.2 | 2.0 | 1.3 | .8 | 2.7 | 2.5 |
Classical 96.3 FM | 5.8 | 6.4 | 1.5 | 1.8 | 3.1 | 3.1 |
102.1 The Edge | 1.9 | 2.4 | 3.1 | 4.1 | 2.9 | 4.7 |
News Talk 1010 | 6.1 | 6.1 | 2.0 | 3.0 | 1.8 | 2.7 |
680 News | 6.2 | 7.0 | 4.0 | 5.8 | 6.8 | 7.4 |
93.5 The Move | 1.1 | 1.0 | 1.7 | 1.9 | 1.3 | 1.1 |
AM 740/96.7 FM | 4.0 | 3.4 | 1.5 | .4 | .7 | .8 |
Boom 97.3 | 10.2 | 11.1 | 11.2 | 12.6 | 12.4 | 11.7 |
98.1 CHFI-FM | 11,0 | 11.1 | 15.3 | 12.7 | 10.7 | 9.5 |
TSN 10502.2 | .5 | .5 | .4 | .2 | 1.4 | 1.4 |
104.5 CHUM-F5.8M | 6.8 | 6.5 | 14.1 | 14.4 | 6.3 | 6.5 |
Z1031.9.5 | 2.1 | 1.7 | 2.5 | 2.1 | 4.3 | 3.4 |
Q107 | 5.2 | 5.5 | 2.4 | 2.9 | 7.0 | 7.5 |
Sportsnet 590
The FAN |
1.7 | 1.7 | .3 | .4 | 3.7 | 4.1 |
Jazz FM 91 | 1.8 | 2.1 | 1.0 | 1.8 | .6 | .6 |
Jewel 88.5 | 2.0 | 1.4 | .5 | .5 | .5 | .9 |
Virgin Radio 99.9 | 5.2 | 6.3 | 7.2 | 9.3 | 6.6 | 8.4 |
KISS 92.5 | 3.1 | 3.0 | 4.9 | 4.8 | 3.7 | 2.9 |
G98.7 | 1.2 | 1.2 | 1.5 | 1.5 | .4 | .3 |
Indie 88.1 | 1.6 | 1.2 | 2.7 | 1.8 | 3.7 | 2.4 |
Vancouver
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 27-Nov. 25 |
A12+
PPM May 28-Aug. 26 |
W25-54
PPM Aug. 27-Nov. 25 |
W25-54
PPM May 28-Aug. 26 |
M25-54
PPM Aug. 27-Nov. 25 |
M25-54
PPM May 28-Aug. 26 |
CBC Radio One | 15.6 | 12.3 | 6.2 | 5.8 | 12.1 | 10.8 |
CBC Radio Two | 2.9 | 2.8 | .8 | 1.3 | .7 | .7 |
94.5 Virgin Radio | 5.8 | 6.8 | 7.3 | 11.7 | 5.9 | 6.0 |
Rock 101 | 8.3 | 9.2 | 9.4 | 7.9 | 6.9 | 9.4 |
99.3 The Fox | 6.2 | 6.0 | 8.1 | 5.0 | 12.5 | 13.0 |
BNN
Bloomberg Radio |
.2 | .1 | 0.0 | 0.0 | .3 | .2 |
KISS Radio 104.9 | 2.6 | 2.9 | 5.0 | 5.1 | 2.8 | 2.7 |
LG104.3 | 4.9 | 5.2 | 5.7 | 5.9 | 3.1 | 3.7 |
AM 730 Traffic | 1.1 | 1.0 | .7 | .8 | 1.4 | 1.0 |
103.5 QM FM | 10.9 | 11.0 | 17.9 | 17.7 | 8.5 | 6.8 |
CISL Sportsnet 650 | 1.1 | 1.0 | 1.6 | 2.2 | 1.0 | 1.0 |
93.7 JR FM | 6.7 | 6.4 | 12.1 | 9.0 | 5.0 | 6.0 |
96.9 Jack FM | 5.0 | 4.8 | 5.6 | 4.1 | 8.4 | 7.8 |
CKNW | 11.8 | 11.6 | 1.0 | 1.2 | 10.7 | 9.6 |
102.7 The Peak | 2.5 | 3.4 | 3.0 | 4.4 | 3.7 | 4.6 |
TSN 1040 | 1.9 | 1.5 | .4 | .3 | 2.2 | 1.6 |
News 1130 | 5.3 | 6.2 | 4.1 | 4.8 | 5.8 | 6.2 |
Z 95.3 | 3.8 | 4.5 | 7.6 | 9.4 | 3.9 | 3.4 |
Praise 106.5 | 2.0 | 2.3 | 2.0 | 2.1 | 2.6 | 3.0 |
Edmonton
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 27-Nov. 25 |
A12+
PPM May 28-Aug. 26 |
W25-54
PPM Aug. 27-Nov. 25 |
W25-54
PPM May 28-Aug. 26 |
M25-54
PPM Aug. 27-Nov. 25 |
M25-54
PPM May 28-Aug. 26 |
CBC Radio One | 8.8 | 7.6 | 3.9 | 2.9 | 5.7 | 5.2 |
CBC Radio Two | .4 | .4 | .4 | .3 | .3 | .1 |
CFBR-FM The Bear | 7.5 | 9.3 | 5.2 | 4.4 | 9.4 | 11.0 |
CFCW | 5.3 | 5.4 | 1.8 | 2.1 | 1.7 | 2.7 |
104.9 Virgin Radio | 2.5 | 3.9 | 4.2 | 4.1 | 2.7 | 3.6 |
TSN 1260 | 4.9 | 3.7 | .3 | .2 | 5.8 | 5.1 |
KISS 91.7 | 2.5 | 2.1 | 8.5 | 6.4 | 3.3 | 2.7 |
Sonic 102.9 | 5.2 | 5.8 | 10.1 | 10.1 | 7.6 | 8.9 |
630 CHED | 9.1 | 7.0 | 2.1 | 1.7 | 8.0 | 5.4 |
iNews880 | 2.7 | 2.9 | .2 | .2 | .7 | .7 |
K97 | 5.5 | 5.4 | 3.9 | 3.7 | 7.2 | 6.2 |
CISN Country | 7.5 | 8.2 | 9.2 | 8.1 | 6.0 | 6.3 |
UP 99.3 | 4.6 | 4.8 | 7.2 | 9.4 | 4.5 | 4.0 |
HOT 107 | 2.6 | 2.6 | 2.6 | 3.1 | 2.8 | 2.6 |
95.7 CRUZ FM | 5.2 | 4.9 | 2.5 | 3.9 | 7.7 | 7.2 |
92.5 Fresh-FM | 2.5 | 2.7 | 4.2 | 5.5 | 3.1 | 3.2 |
102.3 NOW! Radio | 8.3 | 8.8 | 21.2 | 22.0 | 11.0 | 12.5 |
96.3 Capital FM | 6.0 | 6.1 | 5.7 | 6.2 | 4.0 | 4.3 |
CKUA-FM | 3.3 | 3.2 | 1.7 | 1.5 | 4.0 | 4.0 |
Calgary
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 27-Nov. 25 |
A12+
PPM May 28-Aug. 26 |
W25-54
PPM Aug. 27-Nov. 25 |
W25-54
PPM May 28-Aug. 26 |
M25-54
PPM Aug. 27-Nov. 25 |
M25-54
PPM May 28-Aug. 26 |
|
CBC Radio One | 8.3 | 8.1 | 3.9 | 3.4 | 4.0 | 3.5 | |
CBC Radio Two | 2.4 | 1.9 | 2.9 | 1.4 | 1.6 | 1.1 | |
Sportsnet Fan 960 | 2.7 | 1.8 | .8 | .4 | 5.7 | 3.8 | |
X92.9 | 5.8 | 5.5 | 4.8 | 4.4 | 11.8 | 10.8 | |
CFFR 660 News | 4.9 | 5.2 | 1.8 | 1.6 | 5.1 | 5.2 | |
Q107 | 5.4 | 5.7 | 4.1 | 4.2 | 7.2 | 8.0 | |
XL103FM | 7.8 | 7.9 | 6.1 | 5.6 | 8.2 | 7.7 | |
95.9 CHFM | 4.5 | 5.3 | 5.1 | 7.7 | 5.4 | 5.9 | |
News Talk 770 | 9.2 | 9.1 | 3.1 | 4.7 | 3.2 | 2.9 | |
98.5 Virgin Radio | 4.0 | 4.1 | 5.1 | 6.1 | 5.3 | 4.9 | |
Soft Rock 97.7 | 5.5 | 5.7 | 6.6 | 6.8 | 4.6 | 4.5 | |
96.9 Jack-FM | 4.6 | 4.5 | 7.1 | 6.9 | 5.2 | 5.3 | |
CJAY 92 | 4.7 | 6.2 | 5.2 | 7.1 | 7.6 | 9.3 | |
KOOL 101.5 | 3.6 | 3.3 | 5.2 | 4.6 | 3.3 | 3.8 | |
90.3 AMP Radio | 4.5 | 3.6 | 7.0 | 7.1 | 4.2 | 3.5 | |
Funny AM1060 | 1.9 | 1.6 | .7 | .7 | 1.8 | 1.5 | |
Country 105 | 9.8 | 9.7 | 16.5 | 13.1 | 4.9 | 7.3 | |
Wild 95.3 | 3.3 | 3.0 | 6.2 | 5.8 | 3.2 | 2.5 |
Montreal (Franco)
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 27-Nov. 25 |
A12+
PPM May 28-Aug. 26 |
W25-54
PPM Aug. 27-Nov. 25 |
W25-54
PPM May 28-Aug. 26 |
M25-54
PPM Aug. 27-Nov. 25 |
M25-54
PPM May 28-Aug. 26 |
CBF FM: 95,1 Première Chaîne | 12.9 | 14.4 | 9.1 | 7.9 | 10.5 | 8.6 |
CBFXFM: Ici Musique 100,7 | 1.9 | 2.3 | 1.5 | 1.5 | 1.6 | 1.4 |
CBC Radio Two | .3 | .7 | .3 | .5 | .6 | .8 |
CBC Radio One | .2 | .2 | .5 | .3 | .3 | .4 |
CFGLFM: 105.7 Rythme FM | 12.9 | 12.7 | 12.8 | 16.2 | 7.1 | 8.9 |
CHMPFM: 98.5 FM | 20.1 | 14.8 | 12.5 | 7.6 | 19.9 | 15.7 |
CHOM 97.7 FM | 7.2 | 11.1 | 4.0 | 4.7 | 14.4 | 12.2 |
CITEF3: 107,3 Rouge fm | 10.3 | 6.3 | 21.0 | 15.7 | 7.1 | 7.3 |
CJAD 800 | .7 | .5 | 1.9 | .9 | .5 | .5 |
Virgin Radio 96 | 4.3 | 4.9 | 5.0 | 5.8 | 5.8 | 6.4 |
CKAC: Radio circulation 730 | .2 | .2 | .2 | .2 | .2 | .3 |
CKBEFM: The Beat 92,5 | 5.4 | 5.7 | 6.6 | 8.4 | 5.1 | 7.2 |
TSN 690 | .7 | .6 | 0 | 0 | 2.5 | 1.2 |
CKLXFM:
91,9 Sport |
2.0 | 1.9 | .5 | .6 | 3.5 | 2.1 |
CKMFFM: NRJ Montréal 94.3 | 5.7 | 8.2 | 6.6 | 8.5 | 10.2 | 13.0 |
96.9 CKOI | 8.7 | 8.4 | 12.7 | 15.6 | 7.0 | 7.8 |
AM980 | .5 | .7 | .5 | 0 | .1 | .1 |
Montreal (Anglo)
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 27-Nov. 25 |
A12+
PPM May 28-Aug. 26 |
W25-54
PPM Aug. 27-Nov. 25 |
W25-54
PPM May 28-Aug. 26 |
M25-54
PPM Aug. 27-Nov. 25 |
M25-54
PPM May 28-Aug. 26 |
CBF FM: 95,1 Première Chaîne | .7 | .5 | .4 | .2 | 2.1 | 1.3 |
CBFXFM: Ici Musique 100,7 | .2 | .2 | .3 | .6 | .3 | .2 |
CBC Radio Two | 2.5 | 1.5 | .5 | .4 | 4.1 | 1.8 |
CBC Radio One | 9.5 | 9.1 | 6.6 | 6.6 | 4.3 | 4.0 |
CFGLFM: 105.7 Rythme FM | 3.1 | 3.3 | 5.6 | 6.0 | 2.5 | 2.5 |
CHMPFM: 98.5 FM | 1.6 | .9 | 1.4 | 1.0 | 1.4 | .5 |
CHOM 97.7 FM | 10.6 | 11.1 | 6.3 | 6.7 | 23.7 | 25.0 |
CITEF3: 107,3 Rouge fm | 1.0 | 1.1 | 1.4 | 1.4 | 1.2 | 1.1 |
CJAD 800 | 28.7 | 28.1 | 19.6 | 15.8 | 14.0 | 15.2 |
Virgin Radio 96 | 11.4 | 12.7 | 16.0 | 21.1 | 14.6 | 15.5 |
CKAC: Radio circulation 730 | .1 | .1 | .1 | 0 | 0 | .1 |
CKBEFM: The Beat 92,5 | 17.6 | 18.2 | 29.9 | 27.9 | 17.3 | 18.9 |
TSN 690 | 3.2 | 2.2 | 3.5 | 1.6 | 4.2 | 3.3 |
CKLXFM:
91,9 Sport |
.1 | .1 | 0 | .1 | .3 | .3 |
CKMFFM: NRJ Montréal 94.3 | .7 | .8 | .9 | 1.1 | 1.3 | 1.3 |
96.9 CKOI | .7 | .9 | 1.3 | 1.0 | .9 | .7 |
AM980 | .2 | .5 | 0 | 0 | 0 | 0 |
David Bray is President of Bray & Partners Communications.
(416) 431-5792
davidbray@brayandpartners.com
brayandpartners.com
davidbray.ca