David Bray is President of Bray & Partners Communications.
Feel free to forward questions and inquiries:
Phone: (416)431-5792
E-mail: davidbray@brayandpartners.com
Web sites: brayandpartners.com, davidbray.ca
The new PPM release from Numeris completes the 13-week period covering Aug. 26, 2019 to Nov. 24, 2019. Here’s a look at the five PPM markets.
Toronto: Bragging rights at the top of the ratings heap go to CBC Radio One delivering a 15.7% share for A12+ (up from 14.4%). CHUM-FM grabs the #1 spot with women 25-54 delivering a 15.4% share (down from 16.1 %). CBC Radio One holds the #1 spot for males 25-54, posting an 11.7% share (up from 11.5% in the last 13 week book) followed by boom 97.3 at 10.2%. CHUM-FM leads the way for M18-34 with 12.5%. For F18-34, Virgin leads, posting a 15.3%, followed closely by CHFI-FM at 14.7%.
Vancouver: CBC Radio One grabs the #1 spot for A12+ with a 16.0% share of hours tuned (down from 16.9%). Taking the top spot for F25-54 was QM-FM, posting a 15.7% share (down from 17.3% last time out). CFOX grabs the lead for M25-54 listeners, delivering a 14.8% share (up from 13.1%). The FOX is well out in front for M18-34 with a 21.2 % share of hrs. tuned (up from 16.1%). When it comes to Females 18-34, KiSS takes top spot, posting a 10.8 % share, followed by Rock 101 with 10.3%
Edmonton: NOW! Radio takes #1 with A12+, posting an 8.9% share of hours tuned (down from 10.3 %). NOW! Radio also takes top spot for F25-54, delivering a 16.0% share (down from 18.9 %). The Bear tops M25-54 with a 13.1% share (up from 8.6%). For M18-34, SONIC leads the way posting a 16.2%, followed by the BEAR with 15.1%. NOW! led F18-34 delivering a 16.1%.
Calgary: CBC Radio One leads the way for A12+ with a 9.3% (up from 8.5%). Soft Rock 97.7 is popular with women taking #1 spot for F25-54, delivering an 8.6% share (down from 9.2%). For M25-54, X92.9 rules with an 11.7% (up from 9.7%), and takes top spot for M18-34, delivering a 13.0%. Wild 95.3 steps up and out front for F18-34, posting a 13.5% share.
Montreal: CHMP 98.5FM is #1 for A12+ (Franco) with a 18.8% share (up from 14.9%). For A12+ (Anglo) CJAD 800 is #1 with a 25.1% (down from 25.2%). CITE-FM is tops with the ladies, taking #1 spot for F25-54 (Franco) delivering an 21.2% share (up from 18.4%). For F25-54 (Anglo) The Beat 92.5 is waaay out in front #1 with a 34.7% share (up from 33.0). For M25-54 (Franco), CHMP is on top at 14.6% share (up from 11.7 %). For M25-54 (Anglo), The Beat is #1 at 21.6% closely followed by 21.3%.
See summary charts below: A brief overview of share figures from the Fall 2019 Numeris release courtesy of David Bray…
Toronto
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 26- Nov. 24 |
A12+
PPM May 27- Aug 25 |
W25-54
PPM Aug. 26- Nov. 24 |
W25-54
PPM May 27- Aug 25 |
M25-54
PPM Aug. 26- Nov. 24 |
M25-54
PPM May 27- Aug 25 |
CBC Radio Two | 1.8 | 2.1 | 1.8 | 2.9 | 1.7 | 3.1 |
CBC Radio One | 15.7 | 14.4 | 9.9 | 9.2 | 11.7 | 11.5 |
AM 640 Toronto | 1.6 | 1.1 | .6 | .3 | 1.7 | 1.1 |
Classical 96.3 FM | 4.7 | 5.3 | 12.1 | 1.1 | 3.1 | 2.9 |
102.1 The Edge | 2.3 | 2.4 | 3.3 | 4.2 | 3.6 | 3.9 |
News Talk 1010 | 6.5 | 6.5 | 2.2 | 1.8 | 3.3 | 2.1 |
680 News | 5.6 | 5.8 | 4.1 | 4.3 | 5.6 | 5.5 |
93.5 The Move | 1.3 | 1.4 | 1.9 | 2.0 | 1.7 | 1.7 |
AM 740/96.7 FM | 2.1 | 2.0 | .3 | .2 | .7 | .6 |
Boom 97.3 | 7.9 | 8.8 | 5.7 | 7.5 | 10.2 | 10.7 |
98.1 CHFI-FM | 9.6 | 8.6 | 11.2 | 10.6 | 8.2 | 7.3 |
TSN | .7 | .4 | .5 | .1 | 1.8 | 1.1 |
104.5 CHUM-FM | 7.5 | 7.5 | 15.4 | 16.1 | 6.4 | 6.2 |
Z103.5 | 1.9 | 2.3 | 4.6 | 4.9 | 1.9 | 2.3 |
Q107 | 6.0 | 6.5 | 5.4 | 5.7 | 7.5 | 9.2 |
Sportsnet 590
The FAN |
1.5 | 1.8 | 1.0 | .9 | 2.8 | 3.2 |
Jazz FM 91 | 2.0 | 2.2 | 2.4 | 1.8 | .9 | .7 |
Jewel 88.5 | 2.5 | 2.4 | 1.6 | .6 | 2.7 | 1.0 |
Virgin Radio 99.9 | 5.8 | 4.5 | 8.9 | 5.3 | 6.9 | 7.0 |
KISS 92.5 | 3.3 | 3.6 | 7.3 | 7.9 | 3.6 | 4.3 |
G98.7 | 1.5 | 1.3 | 1.3 | .9 | .3 | .3 |
Indie 88.1 | 1.9 | 1.6 | 2.1 | 2.2 | 4.4 | 3.4 |
Vancouver
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 26- Nov. 24 |
A12+
PPM May 27- Aug 25 |
W25-54
PPM Aug. 26- Nov. 24 |
W25-54
PPM May 27- Aug 25 |
M25-54
PPM Aug. 26- Nov. 24 |
M25-54
PPM May 27- Aug 25 |
CBC Radio One | 16.0 | 16.9 | 4.4 | 4.3 | 5.7 | 8.7 |
CBC Radio Two | 3.2 | 3.1 | 1.0 | .8 | .8 | 1.0 |
94.5 Virgin Radio | 5.7 | 5.3 | 6.9 | 7.3 | 8.5 | 5.9 |
Rock 101 | 8.1 | 10.3 | 7.5 | 8.5 | 8.6 | 11.2 |
99.3 The Fox | 5.9 | 5.5 | 7.1 | 6.7 | 14.8 | 13.1 |
BNN
Bloomberg Radio |
.4 | .4 | 0 | 0.0 | .1 | .1 |
KISS Radio 104.9 | 3.4 | 3.9 | 6.1 | 8.1 | 3.7 | 3.9 |
104.3 The Breeze | 3.3 | 3.5 | 2.8 | 3.8 | 3.0 | 3.8 |
AM 730 Traffic | .9 | .9 | .7 | .6 | 1.4 | 1.6 |
103.5 QM FM | 9.3 | 8.9 | 15.7 | 17.3 | 7.3 | 7.4 |
CISL Sportsnet 650 | 1.8 | 1.0 | 3.3 | 2.7 | 2.0 | .7 |
93.7 JR FM | 4.6 | 4.9 | 7.7 | 8.1 | 3.6 | 4.1 |
96.9 Jack FM | 4.9 | 6.4 | 7.4 | 8.3 | 8.4 | 8.9 |
CKNW | 13.3 | 11.5 | 4.6 | .7 | 9.3 | 10.2 |
102.7 The Peak | 2.4 | 2.7 | 4.0 | 5.4 | 4.4 | 3.3 |
TSN 1040 | 2.7 | 2.2 | .8 | .2 | 4.1 | 2.5 |
News 1130 | 4.1 | 3.6 | 3.1 | 3.9 | 3.8 | 5.8 |
Z 95.3 | 4.5 | 4.7 | 8.7 | 8.2 | 4.6 | 2.1 |
Praise 106.5 | 3.2 | 2.3 | 5.6 | 2.9 | 3.7 | 3.4 |
Edmonton
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 26- Nov. 24 |
A12+
PPM May 27- Aug 25 |
W25-54
PPM Aug. 26- Nov. 24 |
W25-54
PPM May 27- Aug 25 |
M25-54
PPM Aug. 26- Nov. 24 |
M25-54
PPM May 27- Aug 25 |
CBC Radio One | 7.9 | 7.0 | 4.1 | 3.5 | 3.5 | 3.3 |
CBC Radio Two | 1.5 | 1.1 | .7 | .5 | 1.5 | 1.1 |
CFBR-FM The Bear | 8.6 | 5.5 | 6.6 | 4.4 | 13.1 | 8.6 |
CFCW | 3.9 | 4.3 | .5 | .2 | .8 | 1.6 |
104.9 Virgin Radio | 3.4 | 2.7 | 4.5 | 4.0 | 4.5 | 3.1 |
TSN 1260 | 2.4 | 2.2 | .2 | .2 | 5.3 | 4.9 |
KISS 91.7 | 5.8 | 4.3 | 8.9 | 5.6 | 4.6 | 3.9 |
Sonic 102.9 | 6.8 | 7.5 | 12.8 | 11.0 | 11.4 | 14.1 |
630 CHED | 7.4 | 6.7 | 2.1 | 1.5 | 4.6 | 4.4 |
Global News 880 | 1.2 | 1.6 | .5 | .4 | 1.0 | .9 |
K97 | 5.1 | 5.4 | 4.1 | 5.4 | 7.2 | 6.2 |
CISN Country | 5.3 | 6.3 | 6.5 | 9.4 | 3.7 | 4.9 |
UP 99.3 | 6.4 | 7.4 | 8.8 | 8.7 | 4.5 | 8.2 |
??? 107 | 4.1 | 3.4 | 4.6 | 6.1 | 5.0 | 2.8 |
95.7 CRUZ FM | 3.9 | 4.2 | 2.1 | 2.9 | 7.9 | 8.1 |
92.5 The Chuck | 3.3 | 4.5 | 3.6 | 5.2 | 2.5 | 3.0 |
102.3 NOW! Radio | 8.9 | 10.3 | 16.0 | 18.9 | 8.7 | 9.3 |
96.3 The Breeze | 6.9 | 7.5 | 7.8 | 4.9 | 2.9 | 3.1 |
CKUA-FM | 3.0 | 3.2 | 1.7 | 3.0 | 4.1 | 3.8 |
Calgary
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 26- Nov. 24 |
A12+
PPM May 27- Aug 25 |
W25-54
PPM Aug. 26- Nov. 24 |
W25-54
PPM May 27- Aug 25 |
M25-54
PPM Aug. 26- Nov. 24 |
M25-54
PPM May 27- Aug 25 |
CBC Radio One | 9.3 | 8.5 | 3.1 | 2.5 | 6.1 | 4.7 |
CBC Radio Two | 3.8 | 3.3 | 5.3 | 4.4 | 4.7 | 4.3 |
Sportsnet Fan 960 | 1.9 | 1.6 | .4 | .4 | 3.2 | 2.5 |
X92.9 | 6.0 | 6.0 | 4.8 | 5.4 | 11.7 | 9.7 |
CFFR 660 News | 4.5 | 4.8 | 1.4 | 1.9 | 4.2 | 3.8 |
Q107 | 5.2 | 6.8 | 4.0 | 5.2 | 4.0 | 6.8 |
XL103FM | 7.7 | 7.2 | 6.8 | 6.6 | 8.3 | 7.2 |
95.9 CHFM | 5.8 | 5.0 | 7.8 | 6.2 | 5.4 | 5.9 |
News Talk 770 | 8.3 | 7.8 | 3.9 | 3.4 | 4.7 | 4.7 |
98.5 Virgin Radio | 4.3 | 3.9 | 6.5 | 5.8 | 5.3 | 4.2 |
Soft Rock 97.7 | 7.1 | 6.7 | 8.6 | 9.2 | 5.5 | 5.2 |
96.9 Jack-FM | 4.4 | 4.3 | 5.0 | 6.0 | 4.4 | 3.4 |
CJAY 92 | 5.1 | 6.5 | 5.8 | 4.7 | 6.9 | 10.5 |
KOOL 101.5 | 4.7 | 4.3 | 8.2 | 7.8 | 6.6 | 5.5 |
90.3 AMP Radio | 3.2 | 3.6 | 6.3 | 6.9 | 3.4 | 3.9 |
Funny AM1060 | .7 | .6 | .2 | .3 | 1.2 | 1.2 |
Country 105 | 7.5 | 8.4 | 7.3 | 8.7 | 3.3 | 4.5 |
Wild 95.3 | 3.6 | 4.1 | 6.8 | 7.4 | 3.6 | 4.8 |
Montreal (Franco)
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 26- Nov. 24 |
A12+
PPM May 27- Aug 25 |
W25-54
PPM Aug. 26- Nov. 24 |
W25-54
PPM May 27- Aug 25 |
M25-54
PPM Aug. 26- Nov. 24 |
M25-54
PPM May 27- Aug 25 |
CBF FM: 95,1 Première Chaîne | 12.7 | 11.8 | 7.5 | 7.1 | 8.2 | 7.9 |
CBFXFM: Ici Musique 100,7 | 2.7 | 2.6 | 1.2 | 1.4 | 1.9 | 2.4 |
CBC Radio Two | .3 | .3 | .1 | .1 | .4 | .4 |
CBC Radio One | .3 | .7 | .1 | .5 | .8 | 1.8 |
CFGLFM: 105.7 Rythme FM | 14.0 | 14.0 | 20.9 | 18.3 | 8.4 | 9.4 |
CHMPFM: 98.5 FM | 18.8 | 14.9 | 8.7 | 7.4 | 14.6 | 11.7 |
CHOM 97.7 FM | 5.6 | 6.2 | 2.3 | 3.2 | 9.0 | 11.4 |
CITEF3: 107,3 Rouge fm | 11.9 | 12.0 | 21.2 | 18.4 | 9.8 | 8.3 |
CJAD 800 | .6 | .4 | 1.3 | .7 | 0 | .2 |
Virgin Radio 96 | 3.9 | 4.4 | 5.8 | 5.3 | 5.6 | 6.7 |
CKAC: Radio circulation 730 | .3 | .4 | .1 | .4 | .2 | .4 |
CKBEFM: The Beat 92,5 | 5.0 | 5.5 | 7.3 | 8.9 | 7.0 | 7.2 |
TSN 690 | .2 | .2 | 0 | 0 | .7 | .8 |
CKLXFM:
91,9 Sport |
2.3 | 1.8 | 1.1 | .8 | 6.1 | 3.7 |
CKMFFM: NRJ Montréal 94.3 | 6.5 | 5.9 | 7.9 | 9.5 | 12.7 | 9.6 |
96.9 CKOI | 8.3 | 10.6 | 10.7 | 12.4 | 10.6 | 13.7 |
AM980 | .6 | .7 | .7 | .8 | .2 | .2 |
Montreal (Anglo)
% Share of Hours Tuned
(Mon.-Sun, 5a-1a)
Station | A12+
PPM Aug. 26- Nov. 24 |
A12+
PPM May 27- Aug 25 |
W25-54
PPM Aug. 26- Nov. 24 |
W25-54
PPM May 27- Aug 25 |
M25-54
PPM Aug. 26- Nov. 24 |
M25-54
PPM May 27- Aug 25 |
CBF FM: 95,1 Première Chaîne | 1.5 | .7 | .7 | .2 | 4.3 | 2.3 |
CBFXFM: Ici Musique 100,7 | .3 | .4 | .3 | .8 | .3 | .3 |
CBC Radio Two | 2.3 | 2.4 | .3 | .6 | 2.9 | 1.6 |
CBC Radio One | 6.6 | 6.7 | 4.7 | 6.1 | 3.4 | 4.4 |
CFGLFM: 105.7 Rythme FM | 2.3 | 2.4 | 3.5 | 2.8 | 3.5 | 4.1 |
CHMPFM: 98.5 FM | 2.4 | 2.0 | 1.5 | 1.0 | 2.9 | 2.4 |
CHOM 97.7 FM | 10.8 | 12.0 | 6.3 | 8.3 | 21.3 | 23.8 |
CITEF3: 107,3 Rouge fm | 1.0 | 1.2 | 1.2 | 1.4 | 1.5 | .9 |
CJAD 800 | 25.1 | 25.2 | 13.1 | 15.5 | 8.5 | 11.7 |
Virgin Radio 96 | 9.6 | 11.1 | 17.0 | 17.7 | 10.8 | 11.0 |
CKAC: Radio circulation 730 | .1 | .2 | 0 | .1 | .1 | .1 |
CKBEFM: The Beat 92,5 | 22.0 | 21.4 | 34.7 | 33.0 | 21.6 | 20.1 |
TSN 690 | 4.2 | 3.6 | 2.4 | 3.5 | 7.7 | 5.5 |
CKLXFM:
91,9 Sport |
.2 | .1 | .1 | .1 | .5 | .4 |
CKMFFM: NRJ Montréal 94.3 | 2.3 | 1.0 | 5.0 | .8 | 2.0 | .8 |
96.9 CKOI | 1.0 | 1.3 | 1.5 | 1.5 | .8 | 1.6 |
AM980 | 0 | .1 | 0 | 0 | 0 | 0 |
Subscribe Now – Free!
Broadcast Dialogue has been required reading in the Canadian broadcast media for 25 years. When you subscribe, you join a community of connected professionals from media and broadcast related sectors from across the country.
The Weekly Briefing from Broadcast Dialogue is delivered exclusively to subscribers by email every Thursday. It’s your link to critical industry news, timely people moves, and excellent career advancement opportunities.
Let’s get started right now.